brainome logo

101 Quick Start

Running brainome in five easy steps:

  1. Install brainome via pip

  2. Download data sets

  3. Create your first predictor

  4. Validate the model

  5. Making predictions on new data

1. Install brainome via pip

Pip will automatically include dependencies.

!python3 -m pip install brainome
print("\n\nChecking brainome version number:")
!brainome --version
Collecting brainome
  Downloading brainome-1.8.120-cp39-cp39-manylinux_2_17_x86_64.manylinux2014_x86_64.manylinux_2_24_x86_64.whl (2.3 MB)
?25l     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 0.0/2.3 MB ? eta -:--:--
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸━━━━ 2.1/2.3 MB 62.7 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 2.3/2.3 MB 49.8 MB/s eta 0:00:00
?25hRequirement already satisfied: numpy>=1.20.0 in /opt/hostedtoolcache/Python/3.9.10/x64/lib/python3.9/site-packages (from brainome) (1.22.3)
Requirement already satisfied: Jinja2>=3.0.0 in /opt/hostedtoolcache/Python/3.9.10/x64/lib/python3.9/site-packages (from brainome) (3.0.3)
Requirement already satisfied: certifi>=2021.10.8 in /opt/hostedtoolcache/Python/3.9.10/x64/lib/python3.9/site-packages (from brainome) (2021.10.8)
Collecting torch>=1.4.0
  Downloading torch-1.11.0-cp39-cp39-manylinux1_x86_64.whl (750.6 MB)
?25l     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 0.0/750.6 MB ? eta -:--:--
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 3.8/750.6 MB 115.7 MB/s eta 0:00:07
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 7.5/750.6 MB 107.4 MB/s eta 0:00:07
     ╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 11.3/750.6 MB 104.7 MB/s eta 0:00:08
     ╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 15.3/750.6 MB 110.2 MB/s eta 0:00:07
     ╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 19.3/750.6 MB 112.6 MB/s eta 0:00:07
     ━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 22.8/750.6 MB 107.6 MB/s eta 0:00:07
     ━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 27.2/750.6 MB 110.3 MB/s eta 0:00:07
     ━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 31.3/750.6 MB 117.6 MB/s eta 0:00:07
     ━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 34.8/750.6 MB 111.1 MB/s eta 0:00:07
     ━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 38.1/750.6 MB 103.6 MB/s eta 0:00:07
     ━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 42.4/750.6 MB 103.7 MB/s eta 0:00:07
     ━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 46.9/750.6 MB 117.5 MB/s eta 0:00:06
     ━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 51.1/750.6 MB 121.8 MB/s eta 0:00:06
     ━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 54.8/750.6 MB 113.2 MB/s eta 0:00:07
     ━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 58.8/750.6 MB 109.5 MB/s eta 0:00:07
     ━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 63.3/750.6 MB 114.4 MB/s eta 0:00:07
     ━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 67.9/750.6 MB 122.8 MB/s eta 0:00:06
     ━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 72.4/750.6 MB 124.5 MB/s eta 0:00:06
     ━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 76.9/750.6 MB 127.9 MB/s eta 0:00:06
     ━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 81.2/750.6 MB 122.5 MB/s eta 0:00:06
     ━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 85.5/750.6 MB 120.9 MB/s eta 0:00:06
     ━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 89.3/750.6 MB 117.0 MB/s eta 0:00:06
     ━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 92.8/750.6 MB 108.4 MB/s eta 0:00:07
     ━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 96.8/750.6 MB 105.8 MB/s eta 0:00:07
     ━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 100.6/750.6 MB 106.6 MB/s eta 0:00:07
     ━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 104.6/750.6 MB 111.5 MB/s eta 0:00:06
     ━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 108.3/750.6 MB 109.7 MB/s eta 0:00:06
     ━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 112.2/750.6 MB 109.9 MB/s eta 0:00:06
     ━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 116.2/750.6 MB 107.6 MB/s eta 0:00:06
     ━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 120.2/750.6 MB 110.8 MB/s eta 0:00:06
     ━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 124.3/750.6 MB 111.9 MB/s eta 0:00:06
     ━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 128.4/750.6 MB 113.1 MB/s eta 0:00:06
     ━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 132.6/750.6 MB 114.5 MB/s eta 0:00:06
     ━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 137.5/750.6 MB 124.7 MB/s eta 0:00:05
     ━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 143.2/750.6 MB 150.4 MB/s eta 0:00:05
     ━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 148.5/750.6 MB 155.0 MB/s eta 0:00:04
     ━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 152.9/750.6 MB 136.3 MB/s eta 0:00:05
     ━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 157.1/750.6 MB 121.9 MB/s eta 0:00:05
     ━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 162.1/750.6 MB 124.7 MB/s eta 0:00:05
     ━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 167.5/750.6 MB 137.3 MB/s eta 0:00:05
     ━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 172.6/750.6 MB 146.0 MB/s eta 0:00:04
     ━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 177.3/750.6 MB 135.5 MB/s eta 0:00:05
     ━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━━ 182.0/750.6 MB 132.7 MB/s eta 0:00:05
     ━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━ 187.1/750.6 MB 137.9 MB/s eta 0:00:05
     ━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━━ 191.9/750.6 MB 138.7 MB/s eta 0:00:05
     ━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━ 197.0/750.6 MB 136.3 MB/s eta 0:00:05
     ━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━━ 202.0/750.6 MB 138.5 MB/s eta 0:00:04
     ━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━ 206.6/750.6 MB 135.7 MB/s eta 0:00:05
     ━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━━ 211.2/750.6 MB 131.5 MB/s eta 0:00:05
     ━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━ 215.7/750.6 MB 129.5 MB/s eta 0:00:05
     ━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━━ 220.4/750.6 MB 129.9 MB/s eta 0:00:05
     ━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━ 225.2/750.6 MB 132.7 MB/s eta 0:00:04
     ━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━━ 229.6/750.6 MB 130.5 MB/s eta 0:00:04
     ━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━ 234.2/750.6 MB 124.8 MB/s eta 0:00:05
     ━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━ 238.5/750.6 MB 123.5 MB/s eta 0:00:05
     ━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━━ 242.9/750.6 MB 124.2 MB/s eta 0:00:05
     ━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━━ 247.9/750.6 MB 127.7 MB/s eta 0:00:04
     ━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━ 253.8/750.6 MB 142.9 MB/s eta 0:00:04
     ━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━━ 259.5/750.6 MB 175.7 MB/s eta 0:00:03
     ━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━ 263.8/750.6 MB 142.3 MB/s eta 0:00:04
     ━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━ 267.9/750.6 MB 121.6 MB/s eta 0:00:04
     ━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━━ 272.7/750.6 MB 119.1 MB/s eta 0:00:05
     ━━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━ 277.2/750.6 MB 122.1 MB/s eta 0:00:04
     ━━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━━ 281.7/750.6 MB 123.1 MB/s eta 0:00:04
     ━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━ 286.2/750.6 MB 125.2 MB/s eta 0:00:04
     ━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━━ 290.3/750.6 MB 121.6 MB/s eta 0:00:04
     ━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━ 294.9/750.6 MB 123.5 MB/s eta 0:00:04
     ━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━━ 299.6/750.6 MB 129.3 MB/s eta 0:00:04
     ━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━ 304.4/750.6 MB 133.2 MB/s eta 0:00:04
     ━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━ 309.2/750.6 MB 135.9 MB/s eta 0:00:04
     ━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━━ 314.1/750.6 MB 133.9 MB/s eta 0:00:04
     ━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━ 319.4/750.6 MB 140.0 MB/s eta 0:00:04
     ━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━━ 324.4/750.6 MB 149.9 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━ 329.2/750.6 MB 138.5 MB/s eta 0:00:04
     ━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━━ 333.7/750.6 MB 131.7 MB/s eta 0:00:04
     ━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━ 338.2/750.6 MB 129.6 MB/s eta 0:00:04
     ━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━━ 342.8/750.6 MB 129.8 MB/s eta 0:00:04
     ━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━ 347.4/750.6 MB 131.3 MB/s eta 0:00:04
     ━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━━ 352.1/750.6 MB 132.7 MB/s eta 0:00:04
     ━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━ 356.1/750.6 MB 125.7 MB/s eta 0:00:04
     ━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━ 360.5/750.6 MB 121.0 MB/s eta 0:00:04
     ━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━━ 365.1/750.6 MB 124.3 MB/s eta 0:00:04
     ━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━ 369.6/750.6 MB 127.5 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━━ 374.2/750.6 MB 129.6 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━ 378.9/750.6 MB 132.1 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━━ 383.9/750.6 MB 137.8 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━ 389.0/750.6 MB 134.7 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━━ 393.4/750.6 MB 128.3 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━ 397.0/750.6 MB 118.1 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━━ 401.3/750.6 MB 115.6 MB/s eta 0:00:04
     ━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━ 406.3/750.6 MB 121.8 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━━ 411.2/750.6 MB 138.7 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━ 416.4/750.6 MB 141.7 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━━━ 421.7/750.6 MB 151.9 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━ 427.8/750.6 MB 172.6 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━━ 434.1/750.6 MB 167.5 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━━ 441.2/750.6 MB 169.5 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━ 447.2/750.6 MB 172.4 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━━━ 453.4/750.6 MB 173.8 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━ 459.5/750.6 MB 174.0 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━ 463.9/750.6 MB 146.5 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━ 465.7/750.6 MB 137.2 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━ 465.7/750.6 MB 137.2 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━ 465.7/750.6 MB 137.2 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━ 465.7/750.6 MB 137.2 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━ 465.7/750.6 MB 137.2 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━ 465.7/750.6 MB 137.2 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━ 465.7/750.6 MB 137.2 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━━ 471.3/750.6 MB 33.4 MB/s eta 0:00:09
     ━━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━ 477.8/750.6 MB 175.9 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━━ 484.0/750.6 MB 173.8 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━ 489.8/750.6 MB 168.7 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━━ 495.4/750.6 MB 161.5 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━ 499.6/750.6 MB 134.1 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━━ 503.6/750.6 MB 118.5 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━ 507.8/750.6 MB 114.6 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━ 511.9/750.6 MB 117.9 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━━ 516.4/750.6 MB 120.2 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━ 520.3/750.6 MB 117.2 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━━ 524.5/750.6 MB 114.0 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━ 529.4/750.6 MB 120.9 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━ 532.9/750.6 MB 111.2 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━━ 537.1/750.6 MB 110.8 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━ 541.0/750.6 MB 113.3 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━━ 544.7/750.6 MB 101.1 MB/s eta 0:00:03
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━ 548.8/750.6 MB 102.4 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━ 553.0/750.6 MB 109.0 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━━ 557.3/750.6 MB 117.3 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━ 562.2/750.6 MB 125.5 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━━ 566.2/750.6 MB 123.0 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━ 571.4/750.6 MB 122.6 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━━ 576.6/750.6 MB 142.9 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━ 582.1/750.6 MB 153.0 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━━ 587.9/750.6 MB 160.1 MB/s eta 0:00:02
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━━━━━ 593.7/750.6 MB 161.9 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━ 599.5/750.6 MB 164.7 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━━ 605.6/750.6 MB 171.0 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━━━━ 612.9/750.6 MB 162.8 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━━━━ 618.1/750.6 MB 151.6 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸━━━━━━ 623.7/750.6 MB 154.5 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━━━ 629.8/750.6 MB 164.4 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━━━ 635.8/750.6 MB 170.4 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸━━━━━ 641.9/750.6 MB 172.9 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸━━━━━ 647.9/750.6 MB 171.4 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━━ 654.0/750.6 MB 170.9 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸━━━━ 660.1/750.6 MB 167.1 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸━━━━ 666.3/750.6 MB 174.1 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━ 672.8/750.6 MB 169.7 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━ 675.1/750.6 MB 122.8 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━━ 679.2/750.6 MB 111.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸━━━ 685.3/750.6 MB 140.2 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸━━━ 689.1/750.6 MB 148.6 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━ 692.2/750.6 MB 111.8 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━ 695.2/750.6 MB 92.6 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━━ 698.8/750.6 MB 87.2 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸━━ 705.4/750.6 MB 139.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━ 713.0/750.6 MB 182.1 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╺━ 718.3/750.6 MB 163.7 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸━ 724.8/750.6 MB 166.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸━ 730.1/750.6 MB 163.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╺ 735.2/750.6 MB 151.6 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╺ 740.4/750.6 MB 149.6 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 745.7/750.6 MB 152.0 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
     ━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━━╸ 750.6/750.6 MB 157.3 MB/s eta 0:00:01
